<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026年4月4日の6:56 AMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.5.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://en.seric.co.jp/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SERIC., LTD.</title>
		<link><![CDATA[https://en.seric.co.jp]]></link>
		<description><![CDATA[SERIC., LTD.]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Dec 2025 02:35:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://en.seric.co.jp/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://en.seric.co.jp/example/20-2/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/example/20-2/]]></link>
			<title>Reasons why XELIOS artificial solar lighting is adopted for the color evaluation of cosmetics</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 02:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/example/21-2/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/example/21-2/]]></link>
			<title>Reasons why artificial solar lighting that can reproduce light close to natural light is used for makeup lighting</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 02:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2019/02/07/1-3/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2019/02/07/1-3/]]></link>
			<title>The “Artificial Solar Lighting System” web page was released.</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2019/03/07/xelios-io/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2019/03/07/xelios-io/]]></link>
			<title>The “For color evaluations XELIOS-iO” web page was released.</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2019/04/18/1-4/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2019/04/18/1-4/]]></link>
			<title>The “Artificial Solar Lighting for Sensor Evaluation” web page was released.</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/09/15/1-21/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/09/15/1-21/]]></link>
			<title>【Updates to the track record of adoption】Reasons why SOLAX artificial solar lighting is adopted for evaluating touch panel visibility and performance</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2024/05/14/1-13/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2024/05/14/1-13/]]></link>
			<title>【Updates to the track record of adoption】Smartphone display evaluation</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/09/15/1-24/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/09/15/1-24/]]></link>
			<title>【Updates to the track record of adoption】[Mizuno Case Study] Temperature rise test of baseball spike shoes</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/09/15/1-23/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/09/15/1-23/]]></link>
			<title>【Updates to the track record of adoption】Reasons why artificial solar lighting SOLAX is adopted for evaluating the performance of heat-blocking glass and film</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/09/15/1-22/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/09/15/1-22/]]></link>
			<title>【Updates to the track record of adoption】Reasons why SOLAX Artificial Solar Lighting is used to reproduce blackening in outdoor touch panels</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/09/15/1-20/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/09/15/1-20/]]></link>
			<title>【Updates to the track record of adoption】Reasons why the SOLAX artificial solar lighting is chosen for evaluating the visibility of in-vehicle displays</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/05/30/1-19/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/05/30/1-19/]]></link>
			<title>New product &#8220;All wavelengths type “TERRESTRIAL ARTIFICIAL SOLAR LIGHTING” is now available.</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/05/16/1-18/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/05/16/1-18/]]></link>
			<title>&#8220;SPACE SOLAR ILLUMINATION LAMP” will be exhibited at the booth of Miki Sangyo (USA) Inc. at SAMPE2025</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2024/10/10/1-17/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2024/10/10/1-17/]]></link>
			<title>【Updates to the track record of adoption】Mulfanction test of infrared sensors</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2024/06/11/1-15/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2024/06/11/1-15/]]></link>
			<title>【Updates to the track record of adoption】Inspection for uneven polishing, buff marks, foreign matter contamination, etc.</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2024/05/29/1-14/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2024/05/29/1-14/]]></link>
			<title>【Updates to the track record of adoption】Lighting for personal color analysis</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2024/08/28/1-16/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2024/08/28/1-16/]]></link>
			<title>【Updates to the track record of adoption】Digital Archiving of Cultural Properties</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2024/03/28/1-12/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2024/03/28/1-12/]]></link>
			<title>Performance evaluation of vehicle-mounted cameras and development of image processing software</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2022/10/20/1-10/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2022/10/20/1-10/]]></link>
			<title>【Updates to the track record of adoption】Performance test of heat-blocking pavement</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2022/10/20/1-9/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2022/10/20/1-9/]]></link>
			<title>【Updates to the track record of adoption】Development of robot-mounted camera</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2022/07/27/2/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2022/07/27/2/]]></link>
			<title>【Updates to the track record of adoption】Performance evaluation of infrared sensors</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2022/07/27/1-8/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2022/07/27/1-8/]]></link>
			<title>【Updates to the track record of adoption】Color evaluation of printed output</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2020/06/17/1-7/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2020/06/17/1-7/]]></link>
			<title>The “Compact Solar Simulator　XI-05A1V1-P” web page was released.</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2020/02/14/1-5/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2020/02/14/1-5/]]></link>
			<title>The “Sunlight irradiation system for phototoxicity testing” web page was released.</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2024/01/25/1-11/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2024/01/25/1-11/]]></link>
			<title>New product &#8220;Space Solar Illuminator&#8221; is now available.</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/10/21/1-29/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/10/21/1-29/]]></link>
			<title>【Updates to the track record of adoption】Reasons why XELIOS artificial solar lighting is used for the color evaluations of automotive interior materials</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/11/06/1-36/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/11/06/1-36/]]></link>
			<title>【Updates to the track record of adoption】Reasons why XELIOS artificial solar lighting is chosen as the demonstration light source for perovskite solar cells</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/11/06/1-35/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/11/06/1-35/]]></link>
			<title>【Updates to the track record of adoption】Reasons why XELIOS artificial solar lighting is adopted for the simple evaluation of solar cells</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/11/06/1-34/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/11/06/1-34/]]></link>
			<title>【Updates to the track record of adoption】Reasons why XELIOS artificial solar lighting is used for heat resistance testing (solar radiation testing) of smartphones and digital cameras</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/11/06/1-33/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/11/06/1-33/]]></link>
			<title>【Updates to the track record of adoption】Reasons why XELIOS artificial solar lighting is adopted for surveillance camera evaluation</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/10/21/1-30/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/10/21/1-30/]]></link>
			<title>【Updates to the track record of adoption】Reasons why XELIOS artificial solar lighting is chosen for UV degradation and photochemical reaction tests of materials</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/12/26/1-39/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/12/26/1-39/]]></link>
			<title>【Updates to the track record of adoption】Reasons why XELIOS artificial solar lighting is adopted for color evaluation of building materials</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/10/21/1-28/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/10/21/1-28/]]></link>
			<title>【Updates to the track record of adoption】Reasons why XELIOS artificial solar lighting is chosen for evaluating the visibility of in-vehicle displays</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/10/21/1-27/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/10/21/1-27/]]></link>
			<title>【Updates to the track record of adoption】Reasons why XELIOS artificial solar lighting is used as a light source for paint inspection of automobile bodies and exterior parts</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/10/21/1-26/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/10/21/1-26/]]></link>
			<title>【Updates to the track record of adoption】Reasons why XELIOS artificial solar lighting is adopted in automotive design development</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/09/15/1-25/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/09/15/1-25/]]></link>
			<title>【Updates to the track record of adoption】Artificial solar lighting XC-500EF was used in the verification experiment for the product featured in “Tsuhan Seikatsu.”</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/12/26/1-38/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/12/26/1-38/]]></link>
			<title>【Updates to the track record of adoption】Reasons why the XELIOS Artificial Solar Lighting is adopted for the performance evaluations of heat-shielding paints</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/12/26/1-37/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/12/26/1-37/]]></link>
			<title>【Updates to the track record of adoption】Reasons Why XELIOS Artificial Solar Lighting Is Adopted for Paint Color Evaluation</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/11/06/1-32/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/11/06/1-32/]]></link>
			<title>【Updates to the track record of adoption】Reasons why XELIOS artificial solar lighting is adopted for digital camera image quality design and evaluation</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/11/06/1-31/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/11/06/1-31/]]></link>
			<title>【Updates to the track record of adoption】Reasons why XELIOS artificial solar lighting is adopted for smartphone image quality design and evaluation</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 05:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/12/26/1-40/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/12/26/1-40/]]></link>
			<title>Why XELIOS Is Used for Color Evaluation of Interior Building Materials</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/12/29/1-41/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/12/29/1-41/]]></link>
			<title>Why XELIOS Supports Electrical Product Design and Development</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/12/29/1-43/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/12/29/1-43/]]></link>
			<title>Why XELIOS Is Used for Cosmetic Color Evaluation</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/12/29/1-42/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/12/29/1-42/]]></link>
			<title>Why XELIOS Is Used to Evaluate Copier Paper Jam Sensors</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:03:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/2025/12/29/1-44/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/2025/12/29/1-44/]]></link>
			<title>Why Artificial Sunlight Is Used for Makeup Lighting</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/advantage/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/advantage/]]></link>
			<title>Core Strengths of SERIC Artificial Solar Lighting</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/example/19-2/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/example/19-2/]]></link>
			<title>Reasons why XELIOS Artificial Solar Lighting is used for evaluating copier paper jam sensors</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 06:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/example/16-2/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/example/16-2/]]></link>
			<title>Reasons Why XELIOS Artificial Solar Lighting Is Adopted in the Design Development of Electrical Products</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 05:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/example/14-2/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/example/14-2/]]></link>
			<title>Reasons why XELIOS artificial solar lighting is adopted for color evaluation of building materials</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 05:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.seric.co.jp/example/30-2/]]></guid>
			<link><![CDATA[https://en.seric.co.jp/example/30-2/]]></link>
			<title>Reasons why XELIOS artificial solar lighting is adopted for color evaluations of building interior materials</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 05:32:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
