| Item | Specification and performance | |||
| Model | XIM-1B156KP | XIL-1B210KP | XIM-3B210KP | XIM-3B300KP |
| Effective irradiated surface | □156mm | □210mm | □300mm | |
| Type | Free-standing type | |||
| Lamp used | Xenon lamp | |||
| Lamp capacity | 1000W | 3000W | ||
| Lamp lifetime | 1000時間 | |||
| Irradiation intensity | 1kW/m2(100mW/cm2) | |||
| Spectral characteristics | AM1.5G | |||
| Parallelization | ±3° or less | ±10° or less | ±3° or less | |
| Irradiation distance | Approx. 300 mm | Approx. 260 mm | ||
| Spectral coincidence |
Crystalline solar cell: JIS C 8912 class A (±25%) Amorphous solar cell: JIS C 8933 class A (±25%) |
|||
| Time fluctuation factor | JIS C 8912 class A (±1%) | |||
| Irradiance spatial unevenness | JIS C 8912 class A (±2%) | |||
| Power supply specification | 1φ100/200V | 3φ200V | ||
| External dimensions (mm) | 1900 x 500 x 1000 | 1900 x 500 x 850 | 2000 x 560 x 1160 | 2115 x 640 x 1500 |
| Approximate weight (kg) | 40 | 60 | ||
<External diagram (front)>
<External diagram (side)>
<Spectral distribution>
XIM-3B300KP actual measured values (reference)
<Touch panel screen>
* English specifications are available.


| Product name | Model | Size | File |
|---|---|---|---|
| □156 mm Solar Simulator | XIM-1B156KP | 164KB | Download PDF (Japanese) |
| □210 mm Solar Simulator | XIL-1B210KP | – | Now being prepared |
| XIM-2.5B210KP | – | Now being prepared | |
| □300 mm Solar Simulator | XIM-3B300KP | 194KB | Download PDF (Japanese) |
The instruction manuals are PDF files.
They can be viewed using software such as Adobe Reader, available for free from Adobe.